| ХУЙ ВОЙНЕ! |
t.A.T.u. - All The Songs They Sing | ХУЙ ВОЙНЕ! |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Introduction | By Country | By State | Statistics |
|---|
| Total | 734 | |||
|---|---|---|---|---|
| Male | 130 | (22%) | ||
| Female | 460 | (78%) |
| Male | Female | Both | ||||
|---|---|---|---|---|---|---|
| Straight | 97 (85%) | 74 (19%) | 184 (35%) | |||
| Bisexual | 10 (9%) | 222 (58%) | 249 (47%) | |||
| Gay/Lez | 7 (6%) | 89 (23%) | 96 (18%) |
| Age | 12 | * | (0%) | ||
|---|---|---|---|---|---|
| 13 | *************** | (5%) | |||
| 14 | **************************** | (10%) | |||
| 15 | ****************************** | (10%) | |||
| 16 | ************************************ | (12%) | |||
| 17 | *************************** | (9%) | |||
| 18 | ******************************* | (11%) | |||
| 19 | ************************ | (8%) | |||
| 20 | ****************************** | (10%) | |||
| 21 | ******************* | (7%) | |||
| 22 | ************** | (5%) | |||
| 23 | ************* | (4%) | |||
| 24 | ******* | (2%) | |||
| 25 | ***** | (2%) | |||
| 26 | *** | (1%) | |||
| 27 | *** | (1%) | |||
| 28 | ** | (1%) | |||
| 29 | * | (0%) | |||
| 30+ | *** | (1%) |
Note: Percentages in columns add up to 100%
See also: Who here was bi/gay/lesbian BEFORE they heard of tatu?